| WEEKEND PASS | price | discounts | onlinet-icket |
|---|---|---|---|
| Week 1 (28/04 - 30/04) | € 92,- | € 82,- | |
| Week 2 (03/05 - 05/05) | € 88,- | € 80,- |
| Day | Tickets | |||
|---|---|---|---|---|
| price | discounts | online-ticket | ||
| Sat, 28/04 | € 39,- | € 35,- | ||
| Sun, 29/04 | € 33,- | € 30,- | ||
| Mon, 30/04 | € 33,- | € 30,- | ||
| Thu, 03/05 | € 33,- | € 30,- | ||
| Fri, 04/05 | € 33,- | € 30,- | ||
| Sat, 05/05 | € 33,- | € 30,- | ||
Shuttle bus tickets Krems-Vienna
| Day | price | online-ticket |
|---|---|---|
| Sat, 28/04 | € 6,- | |
| Sun, 29/04 | € 6,- | |
| Mon, 30/04 | € 6,- | |
| Thu, 03/05 | € 6,- | |
| Fri, 04/05 | € 6,- | |
| Sat, 05/05 | € 6,- |
Please keep in mind:
> Online-bonus: if you buy the tickets online you will pay the reduced price
> Buy your shuttle bus tickets (Krems-Vienna) on time
> First come, first served: Due to the different capacities of the festival venues, we ask for your understanding that access is strictly limited in parts.
> Picking up tickets / wristbands: On festival days from 10am at the box office on the festival premises. Utzstraße 12, 3500 Krems or Klangraum Krems Minoritenkirche Minoritenplatz 5, 3500 Krems